<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PT Think Tank &#187; Health 2.0</title>
	<atom:link href="http://ptthinktank.com/category/health-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptthinktank.com</link>
	<description>Critical observations of health, science, and the physical therapy profession.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:51:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19841</generator>
		<item>
		<title>Medicare Physician Compare Fail</title>
		<link>http://ptthinktank.com/2011/01/29/medicare-physician-compare-fail/</link>
		<comments>http://ptthinktank.com/2011/01/29/medicare-physician-compare-fail/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:57:58 +0000</pubDate>
		<dc:creator>Eric Robertson</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://ptthinktank.com/?p=636</guid>
		<description><![CDATA[This scathing blog post by Michael Millenson concerning the U.S. Government&#8217;s new site to help patients locate Medicare providers caught my eye. Medicare&#8217;s new Physician Compare was designed to allow consumers to learn more about their providers. Here&#8217;s a little background on the site. After reviewing the site and doing some searching for physical therapists, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ptthinktank.com/wp-content/uploads/2011/01/Picture-61.png"><img class="alignleft size-medium wp-image-640" title="Picture 61" src="http://ptthinktank.com/wp-content/uploads/2011/01/Picture-61-300x183.png" alt="" width="300" height="183" /></a>This <a href="http://www.thehealthcareblog.com/the_health_care_blog/2011/01/fixing-the-failure-at-physician-compare-.html">scathing blog post</a> by Michael Millenson concerning the U.S. Government&#8217;s new site to help patients locate Medicare providers caught my eye. Medicare&#8217;s new <a href="http://www.medicare.gov/find-a-doctor/provider-search.aspx">Physician Compare</a> was designed to allow consumers to learn more about their providers. Here&#8217;s <a href="Federal officials recently launched a website that allows consumers to look up physicians and, eventually, see how they measure up to their colleagues.">a little background</a> on the site.</p>
<p>After reviewing the site and doing some searching for physical therapists, I have to concur with Millenson. The site is a bust. It should be re-named, &#8220;Pointless Partial List of Participating Providers.&#8221; I know they are planning to add more content over the next few years, but why start out with such nothing to begin with? It lacks patient-centric factors or any potential interactivity like maps or web-sites. It certainly doesn&#8217;t compare anything.</p>
<p>Sites like <a href="http://www.healthgrades.com/">Healthgrades.com</a> do a much better job of providing some form of information that&#8217;s useful, but where are physical therapists on these sites? Consumers are presently lacking a good site to compare providers of physical therapy. As a profession, we can&#8217;t leave it up to big Physician sites or the federal government. We need to actively reach out to consumers and show them who we are. Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://ptthinktank.com/2011/01/29/medicare-physician-compare-fail/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PT 2.0: Considerations for an Evolving Marketplace</title>
		<link>http://ptthinktank.com/2009/10/18/pt-2-0-considerations-for-an-evolving-marketplace/</link>
		<comments>http://ptthinktank.com/2009/10/18/pt-2-0-considerations-for-an-evolving-marketplace/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:27:30 +0000</pubDate>
		<dc:creator>Eric Robertson</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Physical Therapist 2.0]]></category>

		<guid isPermaLink="false">http://www.npathinktank.com/?p=503</guid>
		<description><![CDATA[Check out my AAOMPT presentation: Physical Therapist 2.0: Considerations for an Evolving Marketplace. I will be posting the videos from the presentation after my travels. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-513" title="PT 2.0" src="http://www.npathinktank.com/wp-content/uploads/2009/10/PT20-scrnshot3-300x223.png" alt="PT 2.0" width="300" height="223" />Check out my AAOMPT presentation: <a href="http://www.physio-pedia.com/index.php5?title=User:Eric_Robertson#2009_AAOMPT_Annual_Conference._PT_2.0:_Considerations_for_an_Evolving_Marketplace.">Physical Therapist 2.0: Considerations for an Evolving Marketplace</a>.</p>
<p>I will be posting the videos from the presentation after my travels. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptthinktank.com/2009/10/18/pt-2-0-considerations-for-an-evolving-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its AAOMPT!</title>
		<link>http://ptthinktank.com/2009/10/13/its-aaompt/</link>
		<comments>http://ptthinktank.com/2009/10/13/its-aaompt/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:42:16 +0000</pubDate>
		<dc:creator>Eric Robertson</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.npathinktank.com/2009/10/its-aaompt.html</guid>
		<description><![CDATA[How about we start blogging again here at NPA Think Tank! I&#8217;m off to my favorite conference of the year, the Annual Conference of The American Academy of Orthopaedic Manual Physical Therapists. I&#8217;ll be presenting on physical therapy in the evolving healthcare landscape. For now, here is my current landscape, the clouds over Atlanta.]]></description>
			<content:encoded><![CDATA[<p>How about we start blogging again here at NPA Think Tank!  I&#8217;m off to my favorite conference of the year, the Annual Conference of The American Academy of Orthopaedic Manual Physical Therapists.</p>
<p>I&#8217;ll be presenting on physical therapy in the evolving healthcare landscape.  For now, here is my current landscape, the clouds over Atlanta.</p>
<p><a href="http://ptthinktank.com/wp-content/uploads/2009/10/p_2048_1536_6EB2E02F-5DFA-4B09-BDD4-E177594005AB.jpeg"><img class="alignnone size-full wp-image-364" src="http://ptthinktank.com/wp-content/uploads/2009/10/p_2048_1536_6EB2E02F-5DFA-4B09-BDD4-E177594005AB.jpeg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptthinktank.com/2009/10/13/its-aaompt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Healthcare is Coming Over</title>
		<link>http://ptthinktank.com/2009/04/06/healthcare-is-coming-over/</link>
		<comments>http://ptthinktank.com/2009/04/06/healthcare-is-coming-over/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:53:23 +0000</pubDate>
		<dc:creator>Eric Robertson</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[telerehabilitation]]></category>

		<guid isPermaLink="false">http://www.npathinktank.com/?p=466</guid>
		<description><![CDATA[Better Straighten Up the House! Last week, the WSJ Health Blog was abuzz about announcements by a group of high-powered companies entering the home care market. GE, Intel, Google, IBM, Microsoft have all recently entered the home-health monitoring arena. This is serious stuff for telehealth initiatives, and one can only assume that the introduction of [...]]]></description>
			<content:encoded><![CDATA[<h3>Better Straighten Up the House!</h3>
<p>Last week, the <a href="http://blogs.wsj.com/health/2009/04/02/ge-intel-google-ibm-microsoft-home-health-monitoring/">WSJ Health Blog was abuzz</a> about announcements by a group of high-powered companies entering the home care market. GE, Intel, Google, IBM, Microsoft have all recently entered the home-health monitoring arena. This is serious stuff for telehealth initiatives, and one can only assume that the introduction of corporate backing into an arena that&#8217;s been here-to-fore largely neglected will have some significant impact. Check out these links for more information on this subject.</p>
<ul>
<li><a href="http://www.apta.org/AM/Template.cfm?Section=Home&amp;CONTENTID=21657&amp;TEMPLATE=/CM/HTMLDisplay.cfm">APTA article on Telehealth</a></li>
<li><a href="http://www.intel.com/pressroom/archive/releases/20090402corp.htm?iid=pr1_releasepri_20090402r">Intel-GE Alliance </a></li>
<li><a href="http://www.continuaalliance.org/about-the-alliance.html">Continua Alliance</a></li>
</ul>
<p>Do you think these companies are serious about this initiative? Check out this quote from Intel President and CEO, Paul Otellini:</p>
<blockquote><p>&#8220;Most of the healthcare discussions today focus on the integration of more technology into traditional healthcare settings. While those investments are necessary and will create a more efficient healthcare system, it is not sufficient to meet the growing needs that are about to impact a system that is already at a saturation point. The GE and Intel partnership will not only help seniors and the chronically ill, but will also take a giant step forward in <strong>changing how healthcare is delivered</strong>.&#8221;</p></blockquote>
<p>The current health system is in trouble. It may be that a big part of the fix will be by companies who are outside of the traditional health system, who see entrepreneurial opportunities to offer reform. Let&#8217;s hope so, because the physician-controlled model that we&#8217;ve been operating under doesn&#8217;t seem too eager to change.</p>
<h3>Telerehabilitation?</h3>
<p>So how does this impact physical therapy? There&#8217;s been <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&amp;cmd=link&amp;linkname=pubmed_pubmed&amp;uid=18291051&amp;ordinalpos=1&amp;log$=relatedarticles&amp;logdbfrom=pubmed">an increasing presence in the body of scientific literature</a> from a rehabilitative perspective, some articles even coining the term, &#8220;<a href="http://en.wikipedia.org/wiki/Telerehabilitation">telerehabilitation</a>.&#8221; However, most of these initiatives don&#8217;t mention physical therapy, focusing more on medical management of patients. Some state practice acts even have barriers in place that might prohibit physical therapists from performing off-site healthcare delivery. The physical therapy profession needs to be open and ready for these changes, and eager and capable of embracing the technological advances that will be part of a new model of healthcare. We also need to be better connected to these corporate initiatives. We might even need an iPhone app, as <a href="http://blog.myphysicaltherapyspace.com/2009/03/physical-therapists-and-telehealth.html">Selena Horner pointed out</a> on the EIM blog.</p>
<p>By the way, last week I attended a talk on technical writing at the <a href="http://refreshaugusta.com/">Refresh Augusta</a> meeting. Part of that talk focused on localization of language, or making your writing appeal to different groups of people. One strategy offered by the speaker was to always use the first definition of a word, and avoid common slang.  Well, as part of my research for this post, I&#8217;ve discovered a very terrible example of what can happen when these rules are not followed. <a href="http://www.cm.ctrl.titech.ac.jp/~xiu/image/study_log.gif">Check out this image</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ptthinktank.com/2009/04/06/healthcare-is-coming-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hands are Human, Use Them!</title>
		<link>http://ptthinktank.com/2009/01/05/hands-are-human-use-them/</link>
		<comments>http://ptthinktank.com/2009/01/05/hands-are-human-use-them/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:42:09 +0000</pubDate>
		<dc:creator>Eric Robertson</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://ptthinktank.com/?p=17</guid>
		<description><![CDATA[I'm an advocate of most things technology, and certainly appreciative of the Health 2.0 concept, whereby web tools are changing the way healthcare is delivered. I'm also a fan of hands-on techniques and thorough physical examinations. I was inspired by a couple blog posts to make sure that as much as we can talk about technology, the key, perhaps the most healing part of treating patients, is the human interaction. Larry at EIM discussed the effects that using laptops in the clinic had on patient satisfaction, and the Healthcare Blog discusses the humanizing role of the physical examination. One of...]]></description>
			<content:encoded><![CDATA[<div><a href="/wp-content/uploads/imported/6a00d8341c6c5d53ef010536b3289c970c-pi" style="display: inline;"><img alt="Hands" class="at-xid-6a00d8341c6c5d53ef010536b3289c970c " src="/wp-content/uploads/imported/6a00d8341c6c5d53ef010536b3289c970c-500wi" /></a><br />
 </div>
<p>I&#39;m an advocate of most things technology, and certainly appreciative of the Health 2.0 concept, whereby web tools are changing the way healthcare is delivered. &#0160;I&#39;m also a fan of hands-on techniques and thorough physical examinations. &#0160;I was inspired by a couple blog posts to make sure that as much as we can talk about technology, the key, perhaps the most healing part of treating patients, is the human interaction. &#0160;</p>
<div>Larry at EIM discussed the <a href="http://blog.myphysicaltherapyspace.com/2009/01/electronic-medical-records-1.html">effects that using laptops</a> in the clinic had on patient satisfaction, and the Healthcare Blog discusses the <a href="http://www.thehealthcareblog.com/the_health_care_blog/2009/01/can-the-physica.html">humanizing role of the physical examination</a>. &#0160;</div>
<p>
<div>One of my favorite things about physical therapy is the personal, one-on-one relationships that develop during treatment. &#0160;We spend time with patients. &#0160;We use manual techniques. &#0160;It&#39;s probably good to remember that as technology pushes us, and provokes change, the reason we&#39;re here is to get some healing done. And, for that purpose I have found no better tool than my hands.</div>
<p>
<div>ERIC</div>
<p>
<div><a href="http://flickr.com/photos/andrewpescod/"><span style="font-size: 9px; color: #a2a2a2;  "><span style="font-style: italic;">Image courtesy andrewpescod via Flickr</span></span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ptthinktank.com/2009/01/05/hands-are-human-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Do Health 2.0?</title>
		<link>http://ptthinktank.com/2008/11/15/do-you-do-health-20/</link>
		<comments>http://ptthinktank.com/2008/11/15/do-you-do-health-20/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 23:19:30 +0000</pubDate>
		<dc:creator>Eric Robertson</dc:creator>
				<category><![CDATA[Evidence and Technology]]></category>
		<category><![CDATA[Health 2.0]]></category>

		<guid isPermaLink="false">http://ptthinktank.com/?p=26</guid>
		<description><![CDATA[In this time of increasing health costs, falling numbers of paying patients, and overall health-related economic strain, one portion of the health sector seems to be on the move. An estimated 60 million Americans are can be found partaking in some sort of Health 2.0 activities. This is defined as: "Health 2.0 consumers are defined as consumers who have conducted one of the following activities in the past 12 months: read health-related blogs, message boards or participated in health-related chatrooms; contributed or posted health content online such as: writing or commenting on a health-related blog, adding or responding to a...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff; text-decoration: underline;"><br /></span><a href="/wp-content/uploads/imported/6a00d8341c6c5d53ef010535f1add5970b-popup" onclick="window.open( this.href, &#39;_blank&#39;, &#39;width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0&#39; ); return false" style="float: left;"><img alt="EconomixGraphUve" class="at-xid-6a00d8341c6c5d53ef010535f1add5970b " src="/wp-content/uploads/imported/6a00d8341c6c5d53ef010535f1add5970b-250wi" style="width: 250px; margin: 0px 5px 5px 0px;" /></a><br />
 In this time of <a href="http://economix.blogs.nytimes.com/2008/11/14/why-does-us-health-care-cost-so-much-part-i/">increasing health costs</a>, <a href="http://www.nytimes.com/2008/11/07/business/07hospital.html">falling numbers of paying patients</a>, and&#0160;<a href="http://www.nytimes.com/2008/09/25/business/25health.html">overall health-related economic strain</a>, one portion of the health sector seems to be on the move.</p>
</p>
<div>An estimated <a href="http://www.pharmalive.com/News/index.cfm?articleid=582111&amp;categoryid=10">60 million Americans</a> are can be found partaking in some sort of Health 2.0 activities. This is defined as:</div>
<blockquote><p><span style="color: #111111;  "><span style="font-style: italic;">&quot;</span></span><span style="font-style: italic;">Health 2.0 consumers are defined as consumers who have conducted one of the following activities in the past 12 months: read health-related blogs, message boards or participated in health-related chatrooms; contributed or posted health content online such as: writing or commenting on a health-related blog, adding or responding to a topic in a forum or group, or creating health related web pages, videos or audio content; used online patient support groups, message boards, chatrooms, or blogs.&quot;</span></p>
</blockquote>
<p>Seems like a bit of a loose definition to me. &#0160;This would make any reader of my blog a Health 2.0 consumer&#8230;so&#8230;congratulations? &#0160;I&#39;m thinking the definition might be better off including some sort of active intent with respect to one&#39;s health condition. &#0160;For example, reading my blog with the intent to learn more about selecting a physical therapist for your treatment.</p>
<div>Either way, Health 2.0 is the wave. It&#39;s time to get yourself up to speed on <a href="http://bits.blogs.nytimes.com/2008/11/07/the-web-according-to-gore/">Al Gore&#39;s new internet</a>. May I suggest starting by <a href="http://www.google.org/flutrends/">tracking the Flu Bug at Google</a>!</div>
<p>
<div>ERIC</div>
<p>
<div><span style="color: #666666;">Image Source: Uwe Reinhardt via NYT</span></div>
]]></content:encoded>
			<wfw:commentRss>http://ptthinktank.com/2008/11/15/do-you-do-health-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google has Health for All</title>
		<link>http://ptthinktank.com/2008/05/20/google-has-heal/</link>
		<comments>http://ptthinktank.com/2008/05/20/google-has-heal/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:59:02 +0000</pubDate>
		<dc:creator>Eric Robertson</dc:creator>
				<category><![CDATA[Health 2.0]]></category>

		<guid isPermaLink="false">http://www.npathinktank.com/2008/05/google-has-heal.html</guid>
		<description><![CDATA[Google finally unveiled Google Health. It promises to be a whirl as the health care world decides what to do, and how to use Google Health. I was looking through the site and experimented by adding some procedures and medications. Certain providers like Walgreens allow for easy import of your prescription record. I thought the menus were sort of easy, but I had trouble finding the fracture repair I was looking for. The biggest influence of online medical records might just be the shift of control from physicians who have traditionally maintained records, to the patients who will use Google...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.evidenceinmotion.com/photos/uncategorized/2008/05/20/googlehealth.png"><img title="Googlehealth" src="/wp-content/uploads/imported/googlehealth.png" border="0" alt="Googlehealth" width="300" height="177" /></a></p>
<p>Google finally unveiled <a href="http://www.google.com/health">Google Health</a>.  It promises to be a whirl as the health care world decides what to do, and how to use Google Health.  I was looking through the site and experimented by adding some procedures and medications.  Certain providers like Walgreens allow for easy import of your prescription record.  I thought the menus were sort of easy, but I had trouble finding the fracture repair I was looking for.</p>
<p>The biggest influence of online medical records might just be the shift of control from physicians who have traditionally maintained records, to the patients who will use Google Health.  Will an army of newly informed patients be the driving force behind real and substantial change in health care?  I think it could be, but only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptthinktank.com/2008/05/20/google-has-heal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

